TM1701F
Monitors
TFT 17'' Touchscreen, USB. High stability metallic base. 5 Wire Resistive Touchscreen. 1280x1024
BASIC INFORMATION |
|
| Type | POS touchscreen |
| Part Number (P/N) | POS2147 |
| EAN | - |
| Model | TM-1701F |
| Screen | 17'' TFT Touch |
| Color | Black |
| Touchscreen | 5 Wire Resistive Touch Monitor |
| Advantages |
High quality touchscreen High stability metallic base |
| Drivers | N/D |
SPECIFICATIONS |
|
Monitor |
|
| Screen | 17'' TFT Touch |
| Resolution | 1280×1024@60HZ |
| Viewing Angle | H:160°; V:150° |
| Touch Screen | Touch Sensibility Touch force lower than 80g |
| Brightness | 350 cd/m² |
| Maximum brightness | 450cd/m2 |
| Contrast | 700:1 MAX |
| Response Time | 5ms |
| Pixel Pitch | 0.264mm |
| Color Number | 16.7M |
| Lifetime expenctancy | 50 000 000 vezes |
| Interface | VGA, USB |
Dimensions and Weight |
|
| Dimension (Monitor with base) | 380x350x220 mm |
| Monitor dimension | 380x310x85 mm |
| Base dimension | 280x200x30 mm |
| Box dimension | 425x390x150 mm |
| VESA | 100x100 mm |
| Net Weight | 4,215 Kg |
| Gross Weight | 5,275 Kg |
Other |
|
| Power Supply | DC12V/3A |
| Temperature | Running: 0ºC~40ºC | Storage: -20ºC~60ºC |
| Humidity | 0~90% |
| Certifications | CE, FCC, KC |
Observation: the images are presented for the sake of the illustration. The commercialized equipment may vary according to the aesthetics and
tecnical updates of the products.
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| POS AiO | Cash drawer | Portable printer | UPS |
 900x600.png)


