BASIC INFORMATION |
|
| Type | Terminal POS All-in-One |
| Part Number (P/N) | POS1126 |
| Model | POS-680S AiO |
| Color | Grey |
| Touchscreen | 9.8'' capacitive touchscreen |
| Operating System | Windows |
| CPU | Intel® Celeron® J1900 |
| Memory | 4 Gb DDR3 |
| Hard Disk | 64 Gb SSD |
SPECIFICATIONS |
|
Main System |
|
| CPU | Intel® Celeron® J1900 2GHz |
| Memory | 4Gb DDR3 |
| Storage | 64GB SSD (Other settings on-demand) |
| OS Compatibility | Windows |
Integrated Devices & Sensors |
|
| Graphic Card | Intel Integrated |
| Audio Card | Integrated |
| Printer | YES - Thermal Printer integrated, auto-cutter, 260mm/s |
| Screen or Client display | YES - VFD 2x20 display |
| Magnetic Card Reader | Optional |
Communication |
|
| Network Card | 10/100/1000Mbps |
| WiFi | No (Optional) |
Plug-in and connections |
|
| Graphics | 1 x VGA |
| USB | 4 x USB |
| Network | 1 x RJ45 Ethernet |
| Serial | 1 x RS232 |
| Drawer | 1 x RJ11 |
| Card reader Memory | 1 x micro SD card reader |
Screen and Graphics |
|
| Screen | 9.8'' capacitive touchscreen |
| Resolution | 1024x768 |
| Touch Screen | Capacitive Touch |
| Shine | 250 cd/m² |
Other |
|
| Dimentions (WxHxD) |
POS: 280 x 280 x 240 mm Packaging: 340 x 350 x 312 mm |
| Weight |
POS: 2.6Kg Packaging: 4.2Kg |
| Temperature | Running: 0ºC~40ºC | Storage: -20ºC~60ºC |
| Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| Cash Drawer | Barcode Reader | Client Display | UPS |
.jpg)

_logo.jpg)

