POS-3520D2
All-in-one
BASIC INFORMATION |
|
| Type | Terminal POS All-in-One |
| Part Number (P/N) | POS1064 |
| EAN | 5600865270638 |
| Model | 3520D2 |
| Color | Black |
| Touchscreen | 15" TFT Touchscreen |
| OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
| CPU | Dual-Core Intel ® Atom ™ D525, 1.8GHz |
| Memory | 2GB (extendable up to 4GB - 2slot) |
| Storage | 500GB HDD 2.5 "SATA |
| Advantages |
Space profitability Resistance and aesthetics 15" Touchscreen VDF viewer incorporated |
SPECIFICATIONS |
|
Main System |
|
| CPU | Dual-Core Intel ® Atom ™ D525, 1.8GHz |
| Core Logic | Intel® ICH8M |
| Cache | 1MB |
| Memory | 2GB (extendable up to 4GB - 2slot) |
| Storage | 500GB HDD 2.5 "SATA |
| OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
Integrated Devices & Sensors |
|
| Graphic Card | On board |
| Printer | Integrated - 80mm autocutter |
| Screen or Client Display | VFD incorporated, 2x20 lines |
| Magnetic Card Reader | Optional |
Communications |
|
| Network Card | 10/100/1000Mbps |
| WiFi | No (Optional) |
Plug-in and Connections |
|
| Graphics | 1 x DB-15 VGA Interface |
| Audio | 1 x 2W speaker |
| USB | 5 x USB port 2.0 |
| Network | 1 x 10/100/1000Mbps |
| Serial | 3 x DB-9(COM 1/2/4), 1 x RJ45(COM3) , 5 V/12V selectables (COM1~3) |
| Drawer | 1 x RJ11 (+12 V ou +24 V selectable) (standard of +24 V) |
| PS/2 | 1 x PS/2 (Keyboard Pattern) |
Screen and Graphics |
|
| Screen | 15" TFT Touchscreen |
| Resolution | 1024x768 |
| Viewing Angle | 24~30º |
| Touch Screen | 5-wire Analog resistive |
| Shine | 250 cd/m² |
Other |
|
| Dimentions (WxHxD) | 356 x 309 x 167 mm | 14.02" x 12.17" x 6.57" |
| Weight | 5.7Kg (12,5663 lbs) |
| Power Supply | 72~120 W Power Adaptor |
| Temperature | Running: 0ºC~35ºC | Storage: -20ºC~60ºC |
| Humidity | 38~80% |
| Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| Cash Drawer | Barcode Reader | Client Display | UPS |
.jpg)

_logo.jpg)

