POS P1088
All-in-one
BASIC INFORMATION |
|
Type | Terminal POS All-in-One |
Part Number (P/N) | POS1060 |
EAN | 5600865270621 |
Model | P1088 |
Color | Black |
Touchscreen | LCD 12" Touch |
OS Compatibility | Windows 7, Windows 8.1 |
CPU | Intel Atom Dual Core D2550 1,86GHz |
Memory | 2GB RAM DDR3 |
Hard Disk | SSD 32GB SSD |
Advantages |
Made of Aluminium 80mm Seiko Thermal Printer POS AIO (All in One) Fanless |
SPECIFICATIONS |
|
Main System |
|
CPU | Intel Atom Dual Core D2550 1.86GHz |
Memory | 2GB DDR3 |
Storage | SSD 32GB SATA |
OS Compatibility | Windows 7, Windows 8.1 |
Integrated Devices & Sensors |
|
Graphic Card | Intel Graphics Media Accelerator (GMA) 3650 |
Audio Card | Realtek RTL ALC662 5.1 or Realtek RTL ALC887 AL C662 HD Audio Codec Controller |
Printer | 80mm Seiko thermal Printer |
Screen or Client Display | YES - 2 lines VFD |
Magnetic Card Reader | Optional |
Communications |
|
Network Card | 10/100/1000Mbps |
WiFi | No (Optional) |
Plug-in and Connections |
|
Graphics | 1 x VGA |
USB | 4 x USB 2.0 |
Network | 1 x RJ45 |
Serial | 3 x RS232 |
Drawer | 1 x RJ11 |
Screen and Graphics |
|
Screen | 12" TFT LCD |
Resolution | 1024x768 |
Viewing Angle | 85º ajustable |
Touch Screen | 5-wire resistive 20 000 000 touches |
Brightness | 250 cd/m² |
Other |
|
Dimensions (WxHxD) | 350 x 225 x 375 mm |
Weight | --- |
Power Supply | 100-240V/ 3.5A 47~63Hz adaptor |
Temperature | Running: 0ºC~40ºC | Storage: -40ºC~50ºC |
Humidity | 38~80% |
Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
Cash Drawer | Barcode Reader | Client Display | UPS |