PA-3570D
All-in-one
BASIC INFORMATION |
|
| Type | Terminal POS All-in-One |
| Part Number (P/N) | POS1053 |
| EAN | N/D |
| Model | 3570D |
| Color | Preto |
| Touchscreen | 15" TFT Touchscreen |
| OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
| CPU | Intel i3 2120, 3.30GHz |
| Memory | 4GB (expandable up to 8GB - 2slot) |
| Storage | Intel i3 2120, 3.30GHz |
| Advantages |
Space maximization Aesthetics and resistance 15" Touchscreen VDF client display incorporated |
SPECIFICATIONS |
|
Main System |
|
| CPU | Intel i3 2120, 3.30GHz |
| Core Logic | Intel® ICH8M |
| Cache | 3MB |
| Memory | 4GB (expandable up to 8GB - 2slot) |
| Storage | 320GB HDD 2.5 "SATA |
| OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
Integrated devices and sensors |
|
| Graphic Card | On board |
| Printer | Integrated - 80mm autocutter |
| VFD | VFD incorporated, 2x20 lines |
| Magnetic Card Reader | Opcional |
Communications |
|
| Network Card | 10/100/1000Mbps |
| WiFi | No (Optional) |
Ports and Connections |
|
| Graphics | 1 x DB-15 VGA Interface |
| Audio | 1 x 2W speaker |
| USB | 5 x USB 2.0 ports |
| Network | 1 x 10/100/1000Mbps |
| Serial | 3 x DB-9(COM 1/2/4), 1 x RJ45(COM3) , 5 V/12V selectable (COM1~3) |
| Drawer | 1 x RJ11 (+12 V ou +24 V selectable) (standard of +24 V) |
| PS/2 | 1 x PS/2 (Keyboard standard) |
Screen and graphics |
|
| Screen | 15" TFT Touchscreen |
| Resolution | 1024x768 |
| Viewing angle | 24~30º |
| Touch Screen | 5-wire Analog resistive |
| Brightness | 250 cd/m² |
Other |
|
| Dimensions (WxHxD) | 356 x 309 x 167 mm | 14.02" x 12.17" x 6.57" |
| Weight | 5.7Kg |
| Power Supply | 72~120 W Power Adaptor |
| Temperatura | Running: 0ºC~35ºC | Storage: -20ºC~60ºC |
| Humidity | 38~80% |
| Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| Cash Drawer | Barcode Reader | Client Display | UPS |
.jpg)

_logo.jpg)

