M7A Mobile + CityPOS
Portable
Android 5.1, DDR3 1GB,
REM 8GB, Monitor Touch 7” Thermal Printer
58mm, Wireless. Serial Port.
Includes CityPOS Advanced 12M Light license
3G optional, check version.
REM 8GB, Monitor Touch 7” Thermal Printer
58mm, Wireless. Serial Port.
Includes CityPOS Advanced 12M Light license
3G optional, check version.
Basic Information |
|
Type | Portable POS with Built-in Printer, WiFi and Bluetooth |
Part Number (P/N) | POS1194 |
Model | M7A Mobile |
Printer | 58mm Thermal Printer |
Touchscreen | 7" Lcd 7" TN 1024x600 | Capacitive multi-point |
CPU | RK3188 1.6Ghz Quad Core A9 |
Memory | 1GB RAM |
Storage | 8Gb Nand Flash |
Technical Specifications |
|
Main System |
|
CPU | RK3188 1.6Ghz Quad Core A9 |
Memory | 1GB |
Storage | 8Gb Nand Flash |
Operative System | Android 5.1 |
|
|
Printer | 58mm Thermal Printer |
Magnetic Card Readers | No |
Sensor G | N/D |
NFC | N/D |
RFID (Smart Card Reader) | N/D |
Camara | NÃO |
Barcode Reader | No (2D Scanner) |
|
|
WiFi | WiFi 802.11 b/g/n 2.4G |
Bluetooth | Yes (V4.0 / V2.0 / V3.0) |
4G |
Optional. Check version. |
|
|
USB | 1x USB Host / 1x USB Otg |
Audio | 1 x 3.5mm |
Cash Drawer | 1 x RJ11 |
RS232 | 1 X RS232 (RJ45) |
|
|
Screen | LCD 7" TN |
Resolution | 1024x600 |
Touch Screen | Capacitive Multi-point |
|
|
Roll Width | 58 mm |
Maximum Roll Diameter | 40 mm |
Paper Thickness | ± 0,2 mm |
|
|
Battery | 3,7V / 5200 mAh |
Certifications | FCC, Rohs |
Temperatura | Operation: 0ºC~45ºC | Storage: -10ºC~45ºC |
Dimensions | 263mm(L) x 111,5mm(W) x 69,5mm(H) |
Weight |