BASIC INFORMATION |
|
Type | POS All-in-One |
Part Number (P/N) | POS1179 |
EAN | |
Model | PA-3622 |
Color | Black |
Touchscreen | 15.6" TFT Touchscreen |
OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
CPU | Celeron J1900 |
Memory | 2GB (expandableup to 8GB -1 slot) |
Storage | 32 or 128GB SSD |
Advantages |
Space profitability Resistance and aesthetics 15" Touchscreen Integrated VFD |
SPECIFICATIONS |
|
Main System |
|
CPU | Celeron J1900 |
Memory | 2GB (expandable up to 8GB -1 slot) |
Storage | 30GB or 128GB SSD |
OS Compatibility | Win XP/XPE/POSReady2009/Win7/WEPOS/Linux |
Integrated Devices & Sensors |
|
Graphic Card | On board |
Printer | Integrated - 80mm autocutter |
Screen or Client Display | VFD incorporated, 2x20 lines |
Magnetic Card Reader | Optional |
Communications |
|
Network Card | 10/100/1000Mbps |
WiFi | No (Optional) |
Plug-in and Connections |
|
Graphics | 1 x DB-15 VGA Interface |
Audio | 1 x 2W speaker |
USB | 5 x USB port 2.0 |
Network | 1 x 10/100/1000Mbps |
Serial | 3 x DB-9(COM 1/2/4), 1 x RJ45(COM3) , 5 V/12V selectables (COM1~3) |
Drawer | 1 x RJ11 (+12 V ou +24 V selectable) (standard of +24 V) |
Screen and Graphics |
|
Screen | 15" TFT Touchscreen |
Resolution | 1366x768 |
Viewing Angle | 24~30º |
Touch Screen | 5-wire Analog Capacitive |
Shine | 220 cd/m² |
Other |
|
Dimensions (WxHxD) | 391 x 171 x 310 mm |
Weight | 5.5Kg |
Power Supply | 60~90 W Power Adaptor |
Temperature | Running: 0ºC~35ºC | Storage: -5ºC~60ºC |
Humidity | 20~90% |
Certifications | CE, FCC, KC |