Basic Information |
|
| Type | Touch Monitor |
| Part Number (P/N) | POS2148 |
| Model | LCD121T |
| Screen | 12'' TFT Touch |
| Color | Black |
| Touchscreen | 5 Wire Resistive Touch Monitor |
| Advantages |
Compact monitor ideal for small spaces Base with several positioning options |
Technical Specifications |
|
Monitor |
|
| Screen | 12'' TFT Touch |
| Resolution | 800x600 |
| Viewing Angle | H:160°; V:140° |
| Horizontal scan rate | 30~60 Hz |
| Vertical scan rate | 50~75 Hz |
| Touch Screen | Resistive Touch |
| Brightness | 200 cd/m² |
| Contrast | 200:1 MAX |
| Response Time | 16ms |
| Dot Pitch | 0.297mm |
| Color Range | 16.7M |
| Lifespan | 50 000 000 vezes |
| Interface | VGA, USB |
Dimensions and Weight |
|
| Dimension (Monitor with Base) | 300x120 x Altura entre 250 a 300 mm |
| Monitor Dimensions | 300x245x50 mm |
| Base Dimensions | 130x120x55 mm |
| Box Dimensions | 335x295x135 mm |
| VESA | 75x75 mm |
| Liquid Weight | 1,770 Kg |
| Gross Weight | 2,310 Kg |
Other |
|
| Power Source | DC +12V 3A |
| Temperature | Operation: 0ºC~40ºC | Storage: -20ºC~60ºC |
| Humidity | 0~90% |
| Certifications | CE, FCC, KC |
.jpg)