80mm thermal printer with automatic cutting and USB, RS232 communications. LED sensors. Printing speed 300mm/sec.
BASIC INFORMATION |
|
| Type | Thermal Printer |
| Part Number (P/N) | POS2173 |
| Model | TP-801 |
| Printing Mode | Direct Thermal |
| Printing Speed | 300mm/seg |
| Cutting Type | Automatic Cutting or Manual |
TECHNICAL CHARACTERISTICS |
|
Basic Characteristics |
|
| Printing Mode | Direct Thermal |
| Printing Speed | 300mm/sec |
| Printing Width | 80mm |
| Resolution | 203dpi |
| Memory | RAM - 2 MB, Flash- 4 MB |
| Interfaces | USB, Cash Drawer | Optional: RS232, Paralel, Ethernet, Wifi, Bluetooth |
| Sensors | Paper end | Paper near end| Cover opening | Paper jam |
| Drivers | Windows 2000/XP/Vista/Windows 7, Windows 8, POSReady, Linux, OPOS |
| Emulations | ESC/POS |
|
|
| Fonts |
Font A: 12x24 dots ; Font B: 9x17 dots |
| Barcode (1D|2D) |
UPC-A, UPC-E, EAN8, EAN13, Code39, ITF, Codebar, Code128, Code93, PDF417, QRcode |
Paper |
|
| Type of paper | Thermal paper |
| Roll width |
48mm/52mm/56mm/64mm/68mm/76mm/80mm |
| Paper thickness | 0.06 - 0.1mm |
| Roll diameter | max: 83mm |
| Inner diameter of roll core | min: 13mm |
Reliability |
|
| Head life | 150Km |
| Cutting Mechanism | 2 000 000 times |
| MCBF | 360 000 hours |
|
|
| Dimensions (WxLxH) | 191x130x131mm |
| Weight | 1.63Kg |
| Operating temperature | Standby: -10ºC~50ºC | Utilization: 5ºC~45ºC |
| Humididy | Standby: 10~95% | Utilization: 10~95% |
| Power | AS100V-240V 50-60Hz DC 24±5%, 2.0A, A-1009-3P |
| Certification | CE|FCC|MIC|ROHS |
.jpg)