A3-4G Mobile + CityPOS
Portable
Touch 5,5”
DDR3 1GB, ROM 8GB
Printer 58mm, Wireless, 4G. USB port.
Includes CityPOS Advanced 12M Light license
DDR3 1GB, ROM 8GB
Printer 58mm, Wireless, 4G. USB port.
Includes CityPOS Advanced 12M Light license
Basic Information |
|
Type | Portable POS with built-in printer, Wi-Fi and Bluetooth |
Part Number (P/N) | POS1193 |
Model | A3-4G Mobile |
Printer | 58mm Thermal Printer |
Touchscreen | LCD 5.5" IPS CAPACITIVE |
CPU | ARM CORTEX QUAD-CORE A7 1.3GHz |
Memory | 1GB RAM DDR3 |
Armazenamento | 8Gb Nand Flash |
Technical Information |
|
Main System |
|
CPU | ARM CORTEX QUAD-CORE A7 1.3GHz |
Memory | 1GB |
Storage | 8Gb Nand Flash |
Operating System | Android 5.1.1 |
|
|
Printer | 58mm Thermal Printer |
Magnetic Card Reader | No |
Sensor G | N/D |
NFC | N/D |
RFID (Smart Card Reader) | N/D |
Camara | YES |
Barcode Scanner | NO (2D Scanner) |
|
|
WiFi | WiFi 802.11 b/g/n 2.4G |
Bluetooth | Yes (V4.0 / V2.0 / V3.0) |
4G |
GSM:B3,B8/FDD-LTE:B1,B3/WCDMA:B1/TD-SCDMA B39/TD-LTE:B39,B40,B38,B41 |
|
|
USB | 1x USB A / 1x MicroUSB |
Audio | No |
Cash Drawer | No |
RS232 | No |
|
|
Screen | LCD 5.5" IPS |
Resolution | 1280x720 |
Touch Screen | Capacitive Multi-point |
|
|
Roll Width | 58 mm |
Roll Maximum Diameter | 40 mm |
Paper thickness | ± 0,2 mm |
|
|
Battery | 3,7V / 4400 mAh |
Certifications | FCC, Rohs |
Temperature | Operation: 0ºC~45ºC | Storage: -10ºC~45ºC |
Dimensions | 220x88x55mm |
Weight |