POS A680 - W/ CityPOS Adv.
Android
POS All-in-One that fits everywhere. S.O. Android. 9.8'' Touchscreen , 1GB RAM, 4Gb Flash. 80mm thermal printer autocutter 260mm/s, VFD 2x20 Client Display.
CityPOS Advanced Light - 1 Year License with virtual Hardlock. Renewable
CityPOS Advanced Light - 1 Year License with virtual Hardlock. Renewable
BASIC INFORMATION |
|
| Type | Terminal POS All-in-One |
| Part Number (P/N) | POS1119 |
| Model | A680 AiO |
| Color | Grey |
| Touchscreen | 9.8'' capacitive touchscreen |
| Operating System | Android 4.4 (Also available in Windows) |
| CPU | ARM 8 cores |
| Memory | 1Gb RAM |
| Hard Disk | 4Gb Flash |
SPECIFICATIONS |
|
Main System |
|
| CPU | ARM v7 Octacore 1800 MHz |
| Memory | 1Gb RAM |
| Storage | 4GB Flash |
| OS Compatibility | Android 4.4 |
Integrated Devices & Sensors |
|
| Graphic Card | Integrated |
| Audio Card | Integrated |
| Printer | YES - 80mm thermal printer integrated, auto-cutter, 260mm/s |
| Client Display | YES - VFD 2x20 viewer |
| Magnetic Card Reader | Optional |
Comunications |
|
| Network Card | 10/100/1000Mbps |
| WiFi | No (Optional) |
Plugs and Connections |
|
| Graphics | 1 x VGA |
| USB | 4 x USB |
| Network | 1 x RJ45 Ethernet |
| Serial | 1 x RS232 |
| Drawer | 1 x RJ11 |
| Memory Card Reader | 1 x micro SD card reader |
Screen and Graphics |
|
| Screen | 9.8'' capacitive touchscreen |
| Resolution | 1024x768 |
| Density | 160 DPI |
| Touch Screen | Capacitive Touch |
| Brightness | 250 cd/m² |
Other |
|
| Dimensions (WxHxD) |
POS: 280 x 280 x 240 mm Packaging: 340 x 350 x 312 mm |
| Weight |
POS: 2.6Kg Packaging: 4.2Kg |
| Temperature | Running: 0ºC~40ºC | Storage: -20ºC~60ºC |
| Certifications | CE, FCC, KC |