Made of aluminium. 12'' LCD touchscreen 1024x768. CPU J1900, 2Gb DDR3, 32Gb SSD. 4xUSB, 3xRS232, 1xRj45, 1xVGA. Seiko Thermal Printer. VFD 2x20. VESA 75x75.
BASIC INFORMATION |
|
| Type | Terminal POS All-in-One |
| Part Number (P/N) | POS1144 |
| EAN | - |
| Model | P1088S |
| Color | Black |
| Touchscreen | LCD 12" Touch |
| OS Compatibility | Windows 7, Windows 8.1 |
| CPU | Intel® Celeron® J1900 |
| Memory | 2GB RAM DDR3 |
| Hard Disk | SSD 32GB SSD |
| Advantages |
Mafe of aluminium 80mm seiko thermal printer POS AIO (All in One) Fanless |
SPECIFICATIONS |
|
Main System |
|
| CPU | Intel® Celeron® J1900 |
| Memory | 2GB DDR3 |
| Storage | SSD 32GB SATA |
| OS Compatibility | Windows 7, Windows 8.1 |
Integrated Devices and Sensors |
|
| Graphic Card | Intel Graphics Media Accelerator3150 (256MB / Intel) |
| Audio card | RTL ALC662INTEL 82801G (ICH7) High Definition Audio |
| Printer | 80mm Seiko thermal printer |
| Screen or client display | YES - VFD 2 lines |
| Magnetic Card Reader | Optional |
Communications |
|
| Network Card | 10/100/1000Mbps |
| WiFi | No (Optional) |
Ports and Connections |
|
| Graphics | 1 x VGA |
| USB | 4 x USB 2.0 |
| Network | 1 x RJ45 |
| Serial | 3 x RS232 |
| Drawer | 1 x RJ11 |
Screen and Graphics |
|
| Screen | 12" TFT LCD |
| Resolution | 1024x768 |
| Viewing angle | 85º adjustable |
| Touch Screen | 5-wire resistive 20 000 000 touches |
| Brightness | 250 cd/m² |
Other |
|
| Dimensions (WxHxD) | 350 x 225 x 375 mm |
| Weight | --- |
| Power supply | Adaptor 100-240V/ 3.5A 47~63Hz |
| Temperature | Running: 0ºC~40ºC | Storage: -40ºC~50ºC |
| Humidity | 38~80% |
| Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| Cash Drawer | Barcode Reader | Client Display | UPS |
.jpg)

_logo.jpg)

