POS A3110
Android
POS ANDROID is ideal for small spaces. Aesthetically compact and great material resistence . 80mm autocutter thermal printer integrated, 10.4'' touchscreen, 3'' printer and VFD 2x20.
BASIC INFORMATION |
|
| Type | Terminal Compact POS |
| Part Number (P/N) | POS1072 |
| Model | POS-A3110 |
| Color | Black |
| Touchscreen | 10.4" TFT Touchscreen |
| Operating System | Android 4.2 |
| CPU | NVidia Tegra 3 |
| Memory | 1GB DDR3L Memory Onboard |
| Storage | 8GB eMMC |
| Printer | 80mm autocutter thermal printer |
| Data sheet | N/D |
SPECIFICATIONS |
|
Main system |
|
| CPU | NVidia Tegra 3 |
| Memory | 1GB DDR3L Memory Onboard |
| Storage | 8GB eMMC |
| OS Compatibility | Android |
Integrated Devices & Sensors |
|
| Graphic Card | Integrated |
| Audio Card | Integrated |
| Printer | 80mm autocutter thermal printer |
| Client display | Display de cliente 2x20 |
| Leitor de cartões magnéticos | Optional |
Comunications |
|
| Network Card | 10/100/1000Mbps |
| WiFi | Optional 802.11 b/g/n WI-FI module |
Plugs and Connections |
|
| Graphics | 1 x DB-15 VGA Interface |
| USB | 5 x USB 2.0 |
| Network | 1 x RJ45 |
| Serial | 3 x DB-9(COM 1/2/4), 1 x RJ45(COM3) , 5 V/12V selectable (COM1~3) |
| Drawer | 1 x RJ11 (+12 V ou +24 V selectable) (standard of +24 V) |
| Audio | 1 x 2W speaker AC'97 Codec |
| Other | 1 x PS/2 |
Screen and Graphics |
|
| Screen | 10.4" TFT LCD |
| Resolution | 1024 x 768 |
| Touch Screen | 5 Wire Resistive |
| Brightness | 230 cd/m² |
| Flexibility Angle | 24~30º |
| Client Display | VFD 20x2 integrated |
Other |
|
| Dimensions |
300x 299 x 135 mm 11.81" x 11.77" x 5.31" |
| Weight | 4.5 Kg |
| Power Supply | 72~120 W Power Adaptador |
| Temperature | Running: 0ºC~35ºC | Storage: -5ºC~60ºC |
| Humidity | 0~90% |
| Certifications | CE, FCC, KC |
WE ALSO RECOMMEND |
|||
![]() |
![]() |
![]() |
![]() |
| Cash drawer | Barcode reader | Client Display | UPS |

_logo.jpg)

