Basic Information | 
|
| Type | Client Display | 
| Part Number (P/N) | POS2149 | 
| Model | VFD8000 | 
| Display Type | 2x20 lines | 
| Characters | 95 Alphanumeric & 32 International Characters | 
| Text | 
20 x 2 for 15 x 16 dot font 20 x 4 for 5 x 7 dot font  | 
| Font size | 6.5(W) x 9.8(H) | 
| Interfaces | RS232 | 
| Angle | Max 45º | 
| Horizontal rotation | Max. 340° | 
| Command | 
ICD-2002, EPSON POS D101, Aedex, UTC/S, UTC/P, ADM788, DSP800, CD5220  | 
| Color | Black | 
| Brightness | 350~1000 cd / M2 | 
| Display Dimensions | (W x D x H) 225 x 50 x 92 mm | 
| Support Dimensions | (382/298/160/74) mm (H) x 33 mm | 
| Base Dimensions | 190 mm (W) x 96 mm (D) x 27 mm (H) | 
| Weight | 0.8Kg | 
| Temperature | 
Usage: -10ºC~55ºC Standby: -20ºC~65ºC  | 
| Humidity | 30~50% |